Contents
- 1 Lucknow Ipl Team owner Sanjiv Goenka
- 2 IPL 2022 Squad – Lucknow Ipl Team owner
- 3 IPL 2022 Lucknow Super Giants Indian Players
- 4 IPL 2022 Lucknow Super Giants Overseas Player
- 5 IPL 2022 Lucknow Super Giants Batsmen
- 6 IPL 2022 Lucknow Super Giants Bowlers
- 7 IPL 2022 Lucknow Super Giants All-rounders
- 8 Lucknow Super Giants Team 2022
Lucknow Ipl Team owner Sanjiv Goenka
From the 15th season onwards, Sanjiv Goenka is the owner of the Lucknow Ipl team owner in Ipl 2022 (Indian Premier League)RSPG Group of Sanjiv Goenka are won the auction bidding war for 7090 crores to own the Lucknow Super Giant team.
RP – Sanjiv Goenka Group with a US $6 billion asset base and the US $4 billion revenue is one of India’s fastest-growing conglomerates with a significant global presence.Lucknow Ipl Team owner
The Group’s businesses include power and energy, carbon black manufacturing, retail, IT-enabled services, FMCG, media and entertainment, and agriculture. Lucknow Ipl Team owner
The group has a revenue of ₹26,900 crores (US$3.6 billion) in 2020 with a total assets value of ₹47,405 crores (US$6.3 billion). The Group has over 50,000 employees and over a hundred thousand shareholders. Lucknow Ipl Team owner
Sanjiv Goenka is the former president of the Confederation of India Industries(CII)as well as the All India Management Institute (AIMA), and a member of the Prime Minister’s Council on Trade & Industry. Lucknow Ipl Team owner
He is also the current Chairman of the Board of Directors of Woodlands Medical Centre Ltd, Kolkata. Born in 1961, Sanjiv Goenka is currently the Honorary Consul of Canada in Kolkata. Lucknow Ipl Team owner
In April 2001, he took over as the youngest-ever President of the Confederation of Indian Industry (CII), was appointed Chairman of the Board of Governors of the Indian Institute of Technology, Kharagpur (IIT-KGP), and currently serves on the board of the Indian Institute of Management, Kolkata (IIM-Kolkata). Lucknow Ipl Team owner
Team | Owner | Price |
Lucknow Super Giants | RPSG Group of Sanjiv Goenka | 7090Â crore (over 932 million USD) |
Ahmedabad | CVC Capital | 5625 crores crore (over 692 million USD) |
IPL 2022 Squad – Lucknow Ipl Team owner
Player | Role | Auction Price | Nation |
Manan Vohra | Batsman | INR 20 Lakhs | India |
Evin Lewis | Batsman | INR 2 Crores | West Indies |
Manish Pandey | Batsman | INR 4.60 Crores | India |
KL Rahul (c&wk) | WK-Batsman | INR 17 Crores(Drafted) | India |
Quinton de Kock (wk) | WK-Batsman | INR 6.75 Crores | South Africa |
Ravi Bishnoi | Bowler | INR 4 Crores(Drafted) | India |
Dushmantha Chameera | Bowler | INR 2 Crores | Sri Lanka |
Shahbaz Nadeem | Bowler | INR 50 Lakhs | India |
Mohsin Khan | Bowler | INR 20 Lakhs | India |
Mayank Yadav | Bowler | INR 20 Lakhs | India |
Ankit Rajpoot | Bowler | INR 50 Lakhs | India |
Avesh Khan | Bowler | INR 10 Crores | India |
Mark Wood(ruled out) | Bowler | INR 7.50 Crores | England |
Marcus Stoinis | All-rounder | INR 9.2 Crores(Drafted) | Australia |
Kyle Mayers | All-rounder | INR 50 Lakhs | West Indies |
Karan Sharma | All-rounder | INR 20 Lakhs | India |
K Gowtham | All-rounder | INR 90 Lakhs | India |
Ayush Badoni | All-rounder | INR 20 Lakhs | India |
Deepak Hooda | All-rounder | INR 5.75 Crores | India |
Krunal Pandya | All-rounder | INR 8.25 Crores | India |
Jason Holder | All-rounder | INR 8.75 Crores | West Indies |
IPL 2022 Lucknow Super Giants Indian Players
Player | Role | Price |
Manan Vohra | Batsman | INR 20 Lakhs |
Manish Pandey | Batsman | INR 4.60 Crores |
KL Rahul (c&wk) | WK-Batsman | INR 17 Crores(Drafted) |
Ravi Bishnoi | Bowler | INR 4 Crores(Drafted) |
Shahbaz Nadeem | Bowler | INR 50 Lakhs |
Mohsin Khan | Bowler | INR 20 Lakhs |
Mayank Yadav | Bowler | INR 20 Lakhs |
Ankit Rajpoot | Bowler | INR 50 Lakhs |
Avesh Khan | Bowler | INR 10 Crores |
Karan Sharma | All-rounder | INR 20 Lakhs |
K Gowtham | All-rounder | INR 90 Lakhs |
Ayush Badoni | All-rounder | INR 20 Lakhs |
Krunal Pandya | All-rounder | INR 8.25 Crores |
IPL 2022 Lucknow Super Giants Overseas Player
Player | Role | Price | Nation |
Evin Lewis | Batsman | INR 2 Crores | West Indies |
Quinton de Kock (wk) | WK-Batsman | INR 6.75 Crores | South Africa |
Dushmantha Chameera | Bowler | INR 2 Crores | Sri Lanka |
Mark Wood(Ruled out) | Bowler | INR 7.50 Crores | England |
Marcus Stoinis | All-rounder | INR 9.2 Crores(Drafted) | Australia |
Kyle Mayers | All-rounder | INR 50 Lakhs | West Indies |
Jason Holder | All-rounder | INR 8.75 Crores | West Indies |
IPL 2022 Lucknow Super Giants Batsmen
Player | Auction Price | Nation |
Manan Vohra | INR 20 Lakhs | India |
Evin Lewis | INR 2 Crores | West Indies |
Manish Pandey | INR 4.60 Crores | India |
KL Rahul (c&wk) | INR 17 Crores(Drafted) | India |
Quinton de Kock (wk) | INR 6.75 Crores | South Africa |
IPL 2022 Lucknow Super Giants Bowlers
Player | Auction Price | Nation |
Ravi Bishnoi | INR 4 Crores(Drafted) | India |
Dushmantha Chameera | INR 2 Crores | Sri Lanka |
Shahbaz Nadeem | INR 50 Lakhs | India |
Mohsin Khan | INR 20 Lakhs | India |
Mayank Yadav | INR 20 Lakhs | India |
Ankit Rajpoot | INR 50 Lakhs | India |
Avesh Khan | INR 10 Crores | India |
Mark Wood(Ruled out) | INR 7.50 Crores | England |
IPL 2022 Lucknow Super Giants All-rounders
Player | Auction Price | Nation |
Marcus Stoinis | INR 9.2 Crores(Drafted) | Australia |
Kyle Mayers | INR 50 Lakhs | West Indies |
Karan Sharma | INR 20 Lakhs | India |
K Gowtham | INR 90 Lakhs | India |
Ayush Badoni | INR 20 Lakhs | India |
Deepak Hooda | INR 5.75 Crores | India |
Krunal Pandya | INR 8.25 Crores | India |
Jason Holder | INR 8.75 Crores | West Indies |
Lucknow Super Giants Team 2022
The two-day IPL super auction concluded successfully on February 13 in Bangalore, with clubs receiving their preferred players. It was intriguing for two new teams, the Lucknow Super Giants and the Gujarat Titans, to put together a team to kick off their new seasons. Lucknow has signed KL Rahul, Marcus Stoinis, and Ravi Bishnoi before the major auction. lucknow ipl team owner
Thanks to Gautam Gambhir’s methods, the Lucknow team did very well with team-building on day one of the auction. While LSG paid INR 17 crore for KL as their leadership option, all-rounder Stoinis was only paid INR 9.25 crore. On the other hand, the new franchise paid INR four crore for the services of youthful leg spinner Ravi Bishnoi. Lucknow ipl team owner
DREAM 11 LINK | CLICK HERE |
HOME PAGE LINK | CLICK HERE |