TATA IPL 2022 Season 15 starting date has been decided by The IPL Governing Council. The IPL 2022 will start on 26th January as earlier reported by InsideSport. The finals of the league will be played on 29th May. IPL GC meeting is currently in progress. Brijesh Patel led IPL GC has decided that all league matches will take place in Maharashtra. The decision on the venue for the playoffs will be taken on a later date:TATA IPL 2022

TATA IPL 2022 Venue Number of Matches
Mumbai – Wankhede Stadium | 20 Matches |
Mumbai – Brabourne Stadium (CCI) | 15 Matches |
Mumbai – DY Patil Stadium | 20 Matches |
Pune – MCA International Stadium | 15 Matches |
The details of the teams having won the IPL Championships and the number of times each of them has played a final match is listed below:
Team | Winner | Final |
MI | 5 | 6 |
CSK | 4 | 9 |
KKR | 2 | 3 |
SRH | 1 | 2 |
RR | 1 | 1 |
RCB | 0 | 3 |
DC | 0 | 1 |
PBKS | 0 | 1 |
LSG | 0 | 0 |
GT | 0 | 0 |
TATA IPL 2022 New Schedule updates: Date, Captain, Venue Live Streaming, CSK, RR, PBKS, DC, MI, KKR, RCB, SRH, GT, LSG Full Squad all you need to know
TATA IPL 2022 virtual groups are as mentioned below:
Group A | Group B | ||
1 | MI(5) | 2 | CSK(4) |
3 | KKR(2) | 4 | SRH(1) |
5 | RR(1) | 6 | RCB |
7 | DC | 8 | PBKS |
9 | LSG | 10 | GT |
Each team will play twice with the teams in their group and with the team in the same row in the second group. With the rest of the teams in the second group, they will play only once during the season.
For Example: In Group A, MI will play 2 matches each against KKR, RR, DC, LSG. MI will also play 2 matches against CSK and 1 match each against other teams in Group B.
Similarly, in Group B, RCB will play 2 matches against CSK, SRH, PBKS, and GT. RCB will also play 2 matches against RR and 1 match each against other teams in Group A.
TATA IPL 2022 – Schedule Matrix | |||||||||||
Team—> | MI | KKR | RR | DC | LSG | CSK | SRH | RCB | PBKS | GT | Total |
↓Opponent | Season -> | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | |
MI | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 14 |
KKR | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 14 |
RR | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 14 |
DC | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 14 |
LSG | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 14 |
CSK | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 14 |
SRH | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 14 |
RCB | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 14 |
PBKS | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 14 |
GT | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 14 |
Total Matches / Team | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
4 matches each at Wankhede Stadium and DY Patil Stadium.
3 matches each at Brabourne Stadium (CCI) and MCA International Stadium, Pune.
The 10 teams will play a total of 14 league matches (7 home matches and 7 away matches) totaling 70 league matches, followed by the 4 playoff matches. Each team will play 5 teams twice and the remaining 4 teams only once (2 only home and 2 only away).
To decide on the above, teams have been assigned in two virtual groups based on the number of IPL Championships won followed by the number of Final matches played by the respective teams.